21st January 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
3. Latin Novice B - Semi | Recalled 7 Couples to 28 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 7 | ANDREW RESTAN & REGIN OW | Singapore |
2 | 45 | EUGENE TAN XING WEI & JOANNE WONG LI PENG | Singapore |
3 | 68 | HOWARD ANG & CHUNG WEN SHI | Singapore |
4 | 151 | MOSES WOO JIAN WEN & IORI ABE | Singapore |
5 | 160 | RJ CUNANAN & FELIS TAN | Singapore |
6 | 171 | TEO WEN JIE & ROSHELLE TOO WAN QING | Singapore |
7 | 179 | ZACHARY PEH & GOH CHEW LIN | Singapore |
Adjudicators |
A. | A - Katusha Volgina - Australia | B. | C - Derrick Torres - Singapore | C. | E - Cici Zou - China |
D. | F - Alice Teo - Singapore | E. | H - Hristina Semova - Bulgaria | F. | K - Aleena Tan - Singapore |
G. | M - Sharon Tan - Singapore | ||||